(A) Regular Grade
| Sr.No. | Product Name | Specification | Packing |
|---|---|---|---|
| 1 | FE-MDM 250-SG SJM-001 (MICRO DOLOMITE) | MESH 250#, BHT(93%-94%) CACO3 (50%-52%) | 50 KGS |
| 2 | FE-MDM 300-SG ANK-001 (MICRO DOLOMITE) | MESH 300#, BHT(93%-94%) CACO3 (50%-52%) | 50 KGS |
| 3 | FE-MDM 5250-SG SB-001 (MICRO DOLOMITE) | MESH 500#, BHT(94%-95%) CACO3 (50%-52%) | 50 KGS |
| 4 | FE-MCCL Y300-SG KS-001 (MICRO CHINA CLAY) | MESH 300#, AL2O3 (35%-36%) BHT (85%-86%) | 50 KGS |
| 5 | FE-MCCL Y500-SG KS-003 (MICRO CHINA CLAY) | MESH 500#, AL2O3 (36%-37%) BHT (86%-87%) | 50 KGS |
| 6 | FE-MCL300 SG NMJ-001 (MICRO CALCITE) | MESH 300#, BHT (93%-94%) CACO3 (94%-95%) | 50 KGS |
| 7 | FE-MCL9550 SG NMJ-001 (MICRO CALCITE) | MESH 500#, BHT (95%-96%) CACO3 (95%-96%) | 50 KGS |
| 8 | FE MTL-250-CR FST-001 (SOAP STONE POWDER) | MESH 250#, FILLER GRADE | 50 KGS |
(B) Pharma Grade
| Sr.No. | Product Name | Specification | Packing |
|---|---|---|---|
| 1 | FE MTL-9750-IP SWT-001 (MICRO TALC) | MESH 500#, BHT(96%-97%) CACO3 (LESS THAN 1%) | 25 KGS |
| 2 | FE-MTL (MICRO TALC) FE-IP GPM-9970 | MESH 500#, BHT(96%-97%) CACO3 (LESS THAN 1%) | 50 KGS |
| 3 | FE-MCL (MICRO CALCITE) FE-IP KSL-995M | 5 MICRON (TOP CUT D-80), BHT-(98% - 99%) CACO3-(98% - 99%) SILICA (0.3% MAX.) | 25 KGS |
| 4 | FE-MCL (MICRO CALCITE) FE-IP KSL-9910M | 10 MICRON (TOP CUT D-80), BHT-(98% - 99%) CACO3-(98% - 99%) SILICA (0.3% MAX.) | 25KGS |









